Medication Assisted Treatment Providers
| Contact Information | Counties Served | Buprenorphine (including long acting: Sublocade®, Brixadi®) | Naltrexone (including long acting: Vivitrol® | Methadone | Acamprosate |
|---|---|---|---|---|---|
| Agape Network 22790 S.W. 112th Avenue Miami, Florida 33170-7602 305-235-2616 https://www.theagapenetwork.org/ | Miami-Dade | X | X | ||
| CoAgency for Community Treatment Services 4612 North 56th Street Tampa, Florida 33610 (813) 246-4899 https://www.actsfl.org/ | Hillsborough | X | X | ||
| Aspire Health Partners 5151 Adanson Street Orlando, Florida 32804 (407) 625-1943 https://aspirehealthpartners.com/ | Orange Seminole | X | X | X | X |
| Banyan Community Health Center 6100 Blue Lagoon Drive, Suite 400 Miami, Florida 33126 (305) 398-6130 >https://banyanhealth.org/ | Broward Miami-Dade | X | X | X | |
| BayCare Behavioral Health Services 7809 Massachusetts Avenue New Port Richey , Florida 34653 (727) 841-4200 https://baycare.org/ | Pasco | X | X | X | |
| Better Way of Miami 800 NW 28th Street Miami, Florida 33127 (305) 634-3409 http://www.bwom.org/ | Miami-Dade | X | X | ||
| Bridges of America-The Orlando Bridge 2001 Mercy Drive Orlando, Florida 32808 (407) 218-4800 https://www.bridgesofamerica.com | Orange | X | X | ||
| Bridges of America-The Polk Bridge 2001 Mercy Drive Orlando, Florida 32808 (321) 948-6371 https://www.bridgesofamerica.com | Polk | X | X | ||
| Bridgeway Center, Inc. 137 Hospital Drive Fort Walton Beach, Florida 32548 (850) 833-7500 https://www.bridgewaycenter.org | Okaloosa Walton | X | X | X | |
| Broward County 325 S.W. 28th Street Fort Lauderdale, Florida 33315 (954) 357-5093 https://www.broward.org/addictionrecovery | Broward | X | X | X | |
| Camillus Health Concern 336 NW 5th Street Miami, Florida 33128 (305) 577-4840 https://www.camillus.org | Miami-Dade | X | X | ||
| Care Resource Community Health Center 871 West Oakland Park Blvd. Fort Lauderdale, Florida 33311 (954) 567-7141 https://www.careresource.org | Broward Miami-Dade | X | X | X | |
| Centerstone 379 6th Avenue West Bradenton, Florida 34205 (941) 782-4258 https://www.centerstoneflorida.org | Manatee | X | X | X | |
| Central Florida Treatment Centers 1800 W. Colonial Drive Orlando, Florida 32804 (407) 872-3000 https://www.cfltreatmentcenters.org | Brevard Broward Martin Orange Palm Beach St. Lucie | X | X | X | X |
| Charlotte Behavioral Health Care 1700 Education Avenue Punta Gorda, Florida 33950 (941) 639-8300 https://www.cbhcfl.org | Charlotte | X | X | X | |
| Circles of Care 400 E. Sheridan Road Melbourne, Florida 32901 (321) 726-2856 https://www.circlesofcare.org | Brevard | X | X | X | |
| Health Care District Community Health Center 1515 N Flagler, Suite 101 West Palm Beach, Florida 33401 (561) 804-5695 https://www.clbrumbackprimarycareclinics.org/ | Palm Beach | X | X | X | |
| Clay Behavioral Health Center 3292 County Road 220 Middleburg, FL 32068 (904) 291-5561 https://www.ccbhc.org | Clay | X | X | X | |
| Collier Health Services (dba Healthcare Network of Southwest Florida) 1454 Madison Avenue West Immokalee, Florida 34142 (239) 671-8646 https://www.healthcareswfl.org | Collier | X | X | X | |
| Community Health of S. Florida, Inc. 10300 SW 216 Street Miami,Florida33190 (305) 252-4838 https://www.chisouthfl.org | Miami-Dade | X | X | X | |
| Cove Behavioral Health 4422 E Columbus Drive Tampa, Florida 33605 (813) 384-4127 Hillsborough | Polk X | X | X | X |
|
| David Lawrence Mental Health Center 6075 Bathey Lane Naples, Florida 34116 (239) 354-1449 https://www.davidlawrencecenter.org | Collier | X | X | X | |
| DISC Village 3333 W. Pensacola Street, Suite 330 Tallahassee, Florida 32304 (850) 528-5055 https://www.discvillage.com | Franklin Leon Gadsden Liberty Jefferson Madison Taylor Wakulla | X | X | X | |
| Drug Abuse Foundation of Palm Beach County 400 South Swinton Avenue Delray Beach, Florida 33444 (561) 278-0000 https://www.dafpbc.org | Palm Beach | X | X | ||
| Epic Behavioral Healthcare 1400 Old Dixie Highway St. Augustine, Florida 32084 (904) 829-2273 https://www.epicbh.org | St. Johns | X | X | X | |
| Gateway Community Services 555 Stockton Street Jacksonville, Florida 32204 (904) 387-4661 https://www.gatewaycommunity.com | Duval | X | X | X | |
| Guidance Care Center 3000 41St Ocean Marathon, Florida 33050 (304) 434-7660 https://www.guidancecarecenter.org | Monroe | X | X | ||
| Gulf Coast Addiction Medicine 277 Forest Park Circle Panama City, Florida 32405 (850) 522-1516 https://www.gcamed.com | Bay Calhoun Escambia Gulf Holmes Washington | X | X | X | |
| Heart of Florida Health Center 1025 SW 1st Avenue Ocala, Florida, 34471 (352) 570-7068 https://www.myhfhc.org/ | Marion | X | X | X | |
| House of Freedom 2311 N. Orange Blossom Trail Kissimmee, FL 34744 (407) 957-9077 https://houseoffreedom.com/ | Orange Osceola | X | X | X | |
| Key Bridge Treatment 1111 12th Street Key West, Florida 33040 (305) 783-3677 https://www.keybridgetreatment.com/ | Monroe | X | X | ||
| Lakeview Center 1221 W Lakeview Ave/Building D Pensacola, Florida 32501 (850) 384-7643 https://elakeviewcenter.org/ | Escambia Okaloosa Santa Rosa Walton | X | X | X | X |
| Larkin Community Hospital Behavioral Health Services 1201 North 37th Avenue Hollywood, FL 33021 (754) 777-5601 https://larkinhealth.com/en/ | Broward | X | X | X | |
| LifeStream Behavioral Healthcare 1616 S. 14th St. Leesburg, FL 34748 (352) 315-7815 https://www.lsbc.net/ | Citrus Dixie Hernando Lake Marion Orange Sumter | X | X | X | |
| Lightshare Behavioral Wellness & Recovery (Formerly: First Step of Sarasota) 4579 Northgate Court Sarasota, Florida 34234 (941) 552-2075 https://lightsharewellness.org/ | Sarasota | X | X | X | |
| Meridian Behavioral Center 4316 SW 13th Street Gainesville, FL 32608 (352) 374-5600 https://www.mbhci.org/ | Alachua Baker Bradford Columbia Dixie Gilchrist Hamilton Lafayette Levy Suwanee Union | X | X | X | X |
| New Horizons CMHC 1469 NW 36 Street Miami, Florida 33142 (786) 433-8476 https://www.newhorizonscmhc.org/ | Miami-Dade | X | X | X | |
| Operation PAR 6655 66th Street North Pinellas Park, Florida 33781 (352) 686-0122 https://www.operationpar.org/ | Charlotte Citrus Hernando Lee Pasco Pinellas Manatee Sarasota | X | X | X | X |
| Orange Blossom Family Health 232 North Orange Blossom Trail Orlando, Florida 32805 (407) 428-5751 https://obfh.org/ | Orange Osceola | X | X | X | |
| Park Place Behavioral Health Care 206 Park Place Blvd. Kissimmee, Florida 34741 (787) 235-9716 https://www.ppbh.org/ | Marion Osceola Polk | X | X | X | |
| Peace River Center for Personal Development 1255 Golfview Avenue Bartow, FL 33830 (863) 519-0575 https://www.peacerivercenter.org/ | Highlands Polk | X | X | ||
| Perspectives II 9425 SW Highway 42 Summerfield, Florida 34491 (352) 209-0551 https://perspectives2.com/ | Alachua Hernando Marion | X | X | X | |
| Phoenix Programs of Florida 510 Vonderburg Dr. Suite 301, Brandon, Florida 33511 (352)-642-8703 https://www.phoenixfl.org/ | Hillsborough Marion | X | X | ||
| Pinnacle Wellness Group 1680 SE Lyngate Drive, Ste. 204. Port Saint Lucie, FL 34952 (772) 222-5411 https://pinnaclewellnessgroup.com/ | Indian River Martin Okeechobee St. Lucie | X | X | X | |
| SalusCare 3763 Evans Avenue Ft. Myers, Florida 33901 (239) 791-1546 https://www.saluscareflorida.org/ | Hendry Lee | X | X | X | |
| Seminole County Sheriff’s Office 100 Eslinger Way Sanford, Florida 32773 (407) 625-7386 https://www.seminolesheriff.org/ | Seminole | X | X | X | |
| SMA Healthcare 1220 Willis Avenue Daytona Beach, Florida 32114 (386) 236-1683 https://smahealthcare.org/ | Citrus Flagler Marion Putnam St. Johns Volusia | X | X | X | |
| Space Coast Health Centers 951 North Washington Avenue Titusville, Florida 32796 (321) 704-1135 https://www.spacecoasthealthcenters.org/ | Brevard | X | X | X | |
| Specialized Treatment Education & Prevention Services, Inc. 1033 N. Pine Hills Road, Suite 300 Orlando, Florida 32808 (407) 522-2144 https://www.flsteps.org/ | Brevard Orange | X | X | ||
| Starting Point Behavioral Healthcare 463142 State Road 200 Yulee, Florida 32097 (904) 225-8280 https://www.spbh.org/ | Nassau | X | X | ||
| Thrive IRC, Inc. 1507 20th Street Vero Beach, Florida 32960 (772) 770-4811 https://sacirc.org/ | Indian River | X | X | ||
| The Health Institute 145 Cypress Point Pkwy Unit 105 Palm Coast, Florida 32164 (386) 283-5654 https://www.floridahealthinstitute.com/ | Duval Flagler | X | X | X | |
| The Recovery Research Network 110 John F Kennedy Drive Atlantis, Florida 33462 (561) 993-3757 https://www.trrn.org/ | Palm Beach | X | X | X | |
| The Transition House 3800 5th Street Saint Cloud, Florida 34769 (774) 253-2575 https://www.thetransitionhouse.org/ | Osceola | X | X | X | |
| The Village South 169 E. Flagler street Suite 1300 Miami,Florida33130 (305) 573-3784 https://villagesouth.org/ | Broward Miami-Dade | X | X | ||
| The Wellness Center by Dr. Mignon 1965 Capital Circle NE, Ste. 101 Tallahassee, Florida 32308 (850) 668-5500 https://hwfla.com/ | Leon | X | X | X | |
| Treasure Coast Community Health 1555 Indian River Boulevard, Suite B210 Vero Beach, Florida 32966 (772) 453-7777 https://www.tcchinc.org/ | Indian River | X | X | X | |
| Tri-County Human Services 1815 Crystal Lake Drive Lakeland, Florida 33801 (863) 709-9392 https://tchsonline.org/ | Polk | X | X | X | |
| Wayside House 378 Northeast 6th Avenue Delray Beach, Florida 33483 (561) 666-9154 https://rehabs.org/wayside-house/ | Palm Beach | X | X | X | |
| WestCare Gulf Coast Florida 8800 49th Street N #401-406 Pinellas Park, FL 33702 https://westcare.com/ | Pinellas | X | X | X |
Sponsored by FADAA, a subsidiary of the Florida Behavioral Health Association, the Florida Office of State Courts Administrator, and the State of Florida, Department of Children and Families.

